| COMPARISON LOADINGS FOR THIS CALIBER | |||||||||||||||
| .45 Super | |||||||||||||||
| Ruger Blackhawk - 4.63 Inch Barrel | |||||||||||||||
| BRAND | BULLET WEIGHT (grains) | BULLET TYPE | CASE | POWDER | POWDER CHARGE (grains) | PRIMER | 1 | 2 | 3 | 4 | 5 | 6 | SD (FPS) | ES (FPS) | AVE (FPS) |
| Tricon | 165 | BHP | Factory | Factory | Factory | Factory | 1450 | 1462 | 1451 | 1465 | 1458 | 1469 | 8 | 19 | 1459 |
| Tricon | 185 | JHP | Factory | Factory | Factory | Factory | 1330 | 1339 | 1332 | 1331 | 1336 | 1336 | 4 | 9 | 1334 |
| Tricon | 200 | BHP | Factory | Factory | Factory | Factory | 1257 | 1255 | 1261 | 1254 | 1248 | 1259 | 5 | 13 | 1256 |
| Tricon | 230 | BHP | Factory | Factory | Factory | Factory | 1153 | 1150 | 1154 | 1139 | 1147 | 1143 | 6 | 15 | 1148 |
| BRAND | BULLET WEIGHT (grains) | BULLET TYPE | CASE | POWDER | POWDER CHARGE (grains) | PRIMER | 1 | 2 | 3 | 4 | 5 | 6 | SD (FPS) | ES (FPS) | AVE (FPS) |
Did you find this page useful?
Stephen Ricciardelli
Return To Main Terminal Performance Page