| COMPARISON LOADINGS FOR THIS CALIBER | |||||||||||||||
| .45 GAP | |||||||||||||||
| Glock 37 - 4.49 Inch Barrel | |||||||||||||||
| BRAND | BULLET WEIGHT (grains) | BULLET TYPE | CASE | POWDER | POWDER CHARGE (grains) | PRIMER | 1 | 2 | 3 | 4 | 5 | 6 | SD (FPS) | ES (FPS) | AVE (FPS) |
| Speer | 185 | JHP GD | Factory | Factory | Factory | Factory | 1028 | 1074 | 1050 | 1028 | 1059 | 1029 | 19 | 46 | 1045 |
| Speer | 200 | JHP GD | Factory | Factory | Factory | Factory | 968 | 968 | 975 | 980 | 966 | 967 | 6 | 14 | 971 |
| Speer | 200 | FMJ | Factory | Factory | Factory | Factory | 986 | 975 | 997 | 1015 | 993 | 15 | 40 | 993 | |
| BRAND | BULLET WEIGHT (grains) | BULLET TYPE | CASE | POWDER | POWDER CHARGE (grains) | PRIMER | 1 | 2 | 3 | 4 | 5 | 6 | SD (FPS) | ES (FPS) | AVE (FPS) |
Did you find this page useful?
Stephen Ricciardelli
Return To Main Terminal Performance Page