| COMPARISON LOADINGS FOR THIS CALIBER | |||||||||||||||
| .44 Special | |||||||||||||||
| S&W M-29 - 4.0 Inch Barrel | |||||||||||||||
| BRAND | BULLET WEIGHT (grains) | BULLET TYPE | CASE | POWDER | POWDER CHARGE (grains) | PRIMER | 1 | 2 | 3 | 4 | 5 | 6 | SD (FPS) | ES (FPS) | AVE (FPS) |
| Cor-Bon | 165 | JHP | Factory | Factory | Factory | Factory | 1216 | 1252 | 1239 | 1247 | 1234 | 1251 | 14 | 36 | 1240 |
| Speer | 200 | JHP GD | Factory | Factory | Factory | Factory | 857 | 879 | 865 | 875 | 876 | 872 | 8 | 22 | 871 |
| Winchester | 200 | JHP Silvertip | Factory | Factory | Factory | Factory | 831 | 814 | 804 | 800 | 787 | 814 | 13 | 44 | 808 |
| BRAND | BULLET WEIGHT (grains) | BULLET TYPE | CASE | POWDER | POWDER CHARGE (grains) | PRIMER | 1 | 2 | 3 | 4 | 5 | 6 | SD (FPS) | ES (FPS) | AVE (FPS) |
| COMPARISON LOADINGS FOR THIS CALIBER | |||||||||||||||
| .44 Special | |||||||||||||||
| Ruger Redhawk - 5.5 Inch Barrel | |||||||||||||||
| BRAND | BULLET WEIGHT (grains) | BULLET TYPE | CASE | POWDER | POWDER CHARGE (grains) | PRIMER | 1 | 2 | 3 | 4 | 5 | 6 | SD (FPS) | ES (FPS) | AVE (FPS) |
| Frontier | 180 | JHP | Factory | Factory | Factory | Factory | 891 | 938 | 917 | 947 | 913 | 916 | 20 | 56 | 920 |
| Winchester | 200 | JHP Silvertip | Factory | Factory | Factory | Factory | 752 | 780 | 769 | 769 | 778 | 773 | 10 | 28 | 770 |
| BRAND | BULLET WEIGHT (grains) | BULLET TYPE | CASE | POWDER | POWDER CHARGE (grains) | PRIMER | 1 | 2 | 3 | 4 | 5 | 6 | SD (FPS) | ES (FPS) | AVE (FPS) |
Did you find this page useful?
Stephen Ricciardelli
Return To Main Terminal Performance Page