| COMPARISON LOADINGS FOR THIS CALIBER | |||||||||||||||
| .38 Special | |||||||||||||||
| S&W M-60 - 2.0 Inch Barrel | |||||||||||||||
| BRAND | BULLET WEIGHT (grains) | BULLET TYPE | CASE | POWDER | POWDER CHARGE (grains) | PRIMER | 1 | 2 | 3 | 4 | 5 | 6 | SD (FPS) | ES (FPS) | AVE (FPS) |
| Federal | 110 | JHP Hydra-Shok | Factory | Factory | Factory | Factory | 830 | 825 | 854 | 867 | 849 | 17 | 42 | 845 | |
| Winchester | 110 | JHP +P | Factory | Factory | Factory | Factory | 916 | 870 | 901 | 825 | 862 | 36 | 91 | 875 | |
| CCI | 125 | JHP +P | Factory | Factory | Factory | Factory | 862 | 887 | 878 | 846 | 835 | 22 | 52 | 862 | |
| Federal | 125 | JHP Hi-Shok +P | Factory | Factory | Factory | Factory | 857 | 827 | 837 | 841 | 843 | 11 | 30 | 841 | |
| Hornady | 125 | JHP XTP | Factory | Factory | Factory | Factory | 911 | 841 | 842 | 906 | 845 | 36 | 70 | 869 | |
| Remington | 125 | JHP GS +P | Factory | Factory | Factory | Factory | 919 | 899 | 932 | 923 | 931 | 13 | 33 | 921 | |
| Speer | 125 | JHP GD +P | Factory | Factory | Factory | Factory | 862 | 895 | 917 | 920 | 903 | 23 | 58 | 899 | |
| Federal | 129 | JHP Hydra-Shok +P | Factory | Factory | Factory | Factory | 788 | 823 | 820 | 813 | 796 | 15 | 35 | 808 | |
| UMC | 130 | FMJ FP | Factory | Factory | Factory | Factory | 757 | 724 | 739 | 729 | 755 | 15 | 33 | 741 | |
| Winchester | 130 | JHP SXT +P | Factory | Factory | Factory | Factory | 923 | 845 | 861 | 858 | 883 | 31 | 78 | 874 | |
| Federal | 148 | Lead WC Match | Factory | Factory | Factory | Factory | 681 | 694 | 682 | 665 | 665 | 12 | 29 | 677 | |
| Winchester | 158 | Lead HP +P | Factory | Factory | Factory | Factory | 787 | 814 | 818 | 801 | 829 | 16 | 42 | 810 | |
| BRAND | BULLET WEIGHT (grains) | BULLET TYPE | CASE | POWDER | POWDER CHARGE (grains) | PRIMER | 1 | 2 | 3 | 4 | 5 | 6 | SD (FPS) | ES (FPS) | AVE (FPS) |
| COMPARISON LOADINGS FOR THIS CALIBER | |||||||||||||||
| .38 Special | |||||||||||||||
| Colt Diamondback - 2.5 Inch Barrel | |||||||||||||||
| BRAND | BULLET WEIGHT (grains) | BULLET TYPE | CASE | POWDER | POWDER CHARGE (grains) | PRIMER | 1 | 2 | 3 | 4 | 5 | 6 | SD (FPS) | ES (FPS) | AVE (FPS) |
| Cor-Bon | 100 | Pow R Ball | Factory | Factory | Factory | Factory | 1495 | 1504 | 1463 | 1465 | 1472 | 1506 | 19 | 43 | 1484 |
| Federal | 110 | JHP Hydra-Shok | Factory | Factory | Factory | Factory | 891 | 859 | 861 | 877 | 890 | 865 | 14 | 32 | 874 |
| Winchester | 110 | STHP | Factory | Factory | Factory | Factory | 922 | 904 | 906 | 942 | 912 | 927 | 14 | 38 | 918 |
| Winchester | 110 | JHP +P | Factory | Factory | Factory | Factory | 914 | 962 | 974 | 972 | 989 | 960 | 26 | 75 | 962 |
| CCI | 125 | JHP +P | Factory | Factory | Factory | Factory | 943 | 925 | 904 | 910 | 878 | 860 | 30 | 83 | 903 |
| Federal | 125 | JHP Hi-Shok +P | Factory | Factory | Factory | Factory | 911 | 945 | 954 | 965 | 941 | 914 | 22 | 54 | 938 |
| Hornady | 125 | JHP XTP | Factory | Factory | Factory | Factory | 920 | 900 | 884 | 887 | 898 | 910 | 14 | 36 | 900 |
| Remington | 125 | JHP GS +P | Factory | Factory | Factory | Factory | 1011 | 1016 | 1024 | 1000 | 1010 | 1019 | 8 | 24 | 1013 |
| Speer | 125 | JHP GD +P | Factory | Factory | Factory | Factory | 931 | 939 | 960 | 894 | 940 | 971 | 27 | 77 | 939 |
| Federal | 129 | JHP Hydra-Shok +P | Factory | Factory | Factory | Factory | 812 | 852 | 882 | 853 | 856 | 853 | 22 | 70 | 851 |
| UMC | 130 | FMJ FP | Factory | Factory | Factory | Factory | 796 | 776 | 758 | 766 | 16 | 38 | 774 | ||
| Winchester | 130 | JHP SXT +P | Factory | Factory | Factory | Factory | 913 | 927 | 937 | 915 | 879 | 918 | 20 | 58 | 915 |
| Speer | 135 | JHP GD +P | Factory | Factory | Factory | Factory | 838 | 827 | 838 | 816 | 839 | 817 | 10 | 23 | 829 |
| Federal | 148 | Lead WC Match | Factory | Factory | Factory | Factory | 716 | 699 | 681 | 699 | 687 | 699 | 12 | 35 | 697 |
| Winchester | 158 | Lead SWC HP | Factory | Factory | Factory | Factory | 873 | 902 | 895 | 888 | 889 | 849 | 19 | 53 | 883 |
| BRAND | BULLET WEIGHT (grains) | BULLET TYPE | CASE | POWDER | POWDER CHARGE (grains) | PRIMER | 1 | 2 | 3 | 4 | 5 | 6 | SD (FPS) | ES (FPS) | AVE (FPS) |
| COMPARISON LOADINGS FOR THIS CALIBER | |||||||||||||||
| .38 Special | |||||||||||||||
| Ruger GA-32 - 2.75 Inch Barrel | |||||||||||||||
| BRAND | BULLET WEIGHT (grains) | BULLET TYPE | CASE | POWDER | POWDER CHARGE (grains) | PRIMER | 1 | 2 | 3 | 4 | 5 | 6 | SD (FPS) | ES (FPS) | AVE (FPS) |
| Federal | 147 | JHP Hydra-Shok +P+ | Factory | Factory | Factory | Factory | 904 | 905 | 893 | 7 | 12 | 901 | |||
| BRAND | BULLET WEIGHT (grains) | BULLET TYPE | CASE | POWDER | POWDER CHARGE (grains) | PRIMER | 1 | 2 | 3 | 4 | 5 | 6 | SD (FPS) | ES (FPS) | AVE (FPS) |
| COMPARISON LOADINGS FOR THIS CALIBER | |||||||||||||||
| .38 Special | |||||||||||||||
| Colt Trooper MKIII - 4.0 Inch Barrel | |||||||||||||||
| BRAND | BULLET WEIGHT (grains) | BULLET TYPE | CASE | POWDER | POWDER CHARGE (grains) | PRIMER | 1 | 2 | 3 | 4 | 5 | 6 | SD (FPS) | ES (FPS) | AVE (FPS) |
| Winchester | 110 | JHP +P | Factory | Factory | Factory | Factory | 1031 | 1015 | 1013 | 1031 | 986 | 1005 | 17 | 45 | 1014 |
| Federal | 125 | JHP Hi-Shok +P | Factory | Factory | Factory | Factory | 939 | 950 | 982 | 979 | 967 | 961 | 17 | 43 | 963 |
| Remington | 125 | JHP GS +P | Factory | Factory | Factory | Factory | 1045 | 1001 | 1046 | 1013 | 1005 | 1025 | 20 | 45 | 1023 |
| Federal | 129 | JHP +P | Factory | Factory | Factory | Factory | 947 | 961 | 944 | 931 | 944 | 928 | 12 | 33 | 943 |
| Winchester | 130 | JHP SXT +P | Factory | Factory | Factory | Factory | 963 | 956 | 952 | 960 | 967 | 965 | 6 | 15 | 961 |
| Speer | 135 | JHP GD +P | Factory | Factory | Factory | Factory | 958 | 974 | 949 | 947 | 943 | 936 | 13 | 38 | 951 |
| Cor-Bon | 158 | Lead HP +P+ | Factory | Factory | Factory | Factory | 1049 | 1079 | 1052 | 1061 | 1033 | 1029 | 18 | 50 | 1051 |
| BRAND | BULLET WEIGHT (grains) | BULLET TYPE | CASE | POWDER | POWDER CHARGE (grains) | PRIMER | 1 | 2 | 3 | 4 | 5 | 6 | SD (FPS) | ES (FPS) | AVE (FPS) |
| COMPARISON LOADINGS FOR THIS CALIBER | |||||||||||||||
| .38 Special | |||||||||||||||
| S&W M28 - 4.0 Inch Barrel | |||||||||||||||
| BRAND | BULLET WEIGHT (grains) | BULLET TYPE | CASE | POWDER | POWDER CHARGE (grains) | PRIMER | 1 | 2 | 3 | 4 | 5 | 6 | SD (FPS) | ES (FPS) | AVE (FPS) |
| UMC | 130 | FMJ FP | Factory | Factory | Factory | Factory | 791 | 791 | 795 | 808 | 8 | 17 | 796 | ||
| Federal | 147 | JHP Hydra-Shok +P+ | Factory | Factory | Factory | Factory | 898 | 897 | 932 | 998 | 980 | 960 | 42 | 101 | 944 |
| BRAND | BULLET WEIGHT (grains) | BULLET TYPE | CASE | POWDER | POWDER CHARGE (grains) | PRIMER | 1 | 2 | 3 | 4 | 5 | 6 | SD (FPS) | ES (FPS) | AVE (FPS) |
| COMPARISON LOADINGS FOR THIS CALIBER | |||||||||||||||
| .38 Special | |||||||||||||||
| Marlin `894 Carbine - 18.5 Inch Barrel | |||||||||||||||
| BRAND | BULLET WEIGHT (grains) | BULLET TYPE | CASE | POWDER | POWDER CHARGE (grains) | PRIMER | 1 | 2 | 3 | 4 | 5 | 6 | SD (FPS) | ES (FPS) | AVE (FPS) |
| Remington | 125 | FP | Factory | Factory | Factory | Factory | 1306 | 1359 | 1327 | 1324 | 1344 | 20 | 53 | 1332 | |
| BRAND | BULLET WEIGHT (grains) | BULLET TYPE | CASE | POWDER | POWDER CHARGE (grains) | PRIMER | 1 | 2 | 3 | 4 | 5 | 6 | SD (FPS) | ES (FPS) | AVE (FPS) |
Did you find this page useful?
Stephen Ricciardelli
Return To Main Terminal Performance Page