| COMPARISON LOADINGS FOR THIS CALIBER | |||||||||||||||
| .357 SIG | |||||||||||||||
| Glock 32 - 4.0 Inch Barrel | |||||||||||||||
| BRAND | BULLET WEIGHT (grains) | BULLET TYPE | CASE | POWDER | POWDER CHARGE (grains) | PRIMER | 1 | 2 | 3 | 4 | 5 | 6 | SD (FPS) | ES (FPS) | AVE (FPS) |
| Cor-Bon | 100 | Pow R Ball | Factory | Factory | Factory | Factory | 1692 | 1698 | 1642 | 1688 | 1613 | 1662 | 33 | 85 | 1665 |
| Cor-Bon | 115 | JHP | Factory | Factory | Factory | Factory | 1511 | 1515 | 1502 | 1463 | 1489 | 1480 | 20 | 52 | 1493 |
| Triton | 115 | BAP | Factory | Factory | Factory | Factory | 1570 | 1569 | 1591 | 1468 | 1507 | 1564 | 47 | 123 | 1545 |
| Hornady | 124 | JHP XTP | Factory | Factory | Factory | Factory | 1295 | 1330 | 1337 | 1333 | 1315 | 1335 | 16 | 42 | 1324 |
| Cor-Bon | 125 | JHP | Factory | Factory | Factory | Factory | 1436 | 1412 | 1422 | 1405 | 1423 | 1440 | 13 | 35 | 1423 |
| Federal | 125 | JHP | Factory | Factory | Factory | Factory | 1311 | 1339 | 1310 | 1336 | 1324 | 1307 | 14 | 32 | 1321 |
| Remington | 125 | BJHP | Factory | Factory | Factory | Factory | 1357 | 1344 | 1364 | 1357 | 1358 | 1342 | 9 | 22 | 1354 |
| Remington | 125 | JHP (Dull) | Factory | Factory | Factory | Factory | 1367 | 1336 | 1342 | 1368 | 1383 | 1369 | 18 | 47 | 1361 |
| Remington | 125 | JHP (Bright) | Factory | Factory | Factory | Factory | 1381 | 1363 | 1373 | 1347 | 1361 | 1368 | 12 | 34 | 1366 |
| Speer | 125 | TMJ Lawman | Factory | Factory | Factory | Factory | 1419 | 1403 | 1405 | 1401 | 1401 | 1387 | 10 | 32 | 1402 |
| Speer | 125 | JHP GD | Starline | AA-9 | 13.5 | CCI-500 | 1322 | 1336 | 1333 | 1328 | 1332 | 1325 | 5 | 14 | 1329 |
| Speer | 125 | JHP GD | Starline | AA-9 | 13.9 | CCI-500 | 1377 | 1366 | 1385 | 10 | 19 | 1376 | |||
| Speer | 125 | JHP GD | Starline | Blue Dot | 10.2 | CCI-500 | 1234 | 1262 | 1244 | 1281 | 1230 | 1275 | 21 | 51 | 1254 |
| Speer | 125 | JHP GD | R-P | Blue Dot | 10.5 | CCI-500 | 1243 | 1253 | 1245 | 1239 | 1228 | 1283 | 19 | 55 | 1249 |
| Speer | 125 | JHP GD | Starline | Blue Dot | 10.8 | CCI-500 | 1369 | 1351 | 1360 | 1343 | 1299 | 1334 | 25 | 70 | 1343 |
| Speer | 125 | JHP GD | Factory | Factory | Factory | Factory | 1380 | 1396 | 1387 | 1380 | 1378 | 1390 | 7 | 18 | 1385 |
| Triton | 125 | BHP | Factory | Factory | Factory | Factory | 1391 | 1359 | 1372 | 1400 | 1370 | 1344 | 20 | 56 | 1373 |
| USA | 125 | JHP | Factory | Factory | Factory | Factory | 1334 | 1328 | 1309 | 1335 | 1298 | 1367 | 24 | 69 | 1329 |
| Speer | 147 | JHP GD | R-P | AA-7 | 9.2 | CCI-500 | 1182 | 1184 | 1176 | 1185 | 1160 | 1183 | 10 | 25 | 1178 |
| Speer | 147 | JHP GD | Starline | AA-9 | 11.4 | CCI-500 | 1175 | 1179 | 1162 | 1158 | 1170 | 1169 | 8 | 21 | 1169 |
| Speer | 147 | JHP GD | FCC | AA-9 | 11.6 | CCI-500 | 1185 | 1183 | 1183 | 1176 | 1194 | 1196 | 8 | 20 | 1186 |
| Speer | 147 | JHP GD | Speer | Blue Dot | 8.3 | CCI-500 | 1114 | 1123 | 1112 | 1116 | 1114 | 1114 | 4 | 11 | 1116 |
| Speer | 147 | JHP GD | Speer | Blue Dot | 8.6 | CCI-500 | 1215 | 1201 | 1237 | 1205 | 1185 | 1142 | 32 | 95 | 1198 |
| Speer | 147 | JHP GD | Starline | Power Pistol | 7.0 | CCI-500 | 1155 | 1169 | 1142 | 1175 | 1163 | 1169 | 12 | 33 | 1162 |
| Speer | 147 | JHP GD | Starline | Power Pistol | 7.2 | CCI-500 | 1211 | 1188 | 1174 | 1169 | 1175 | 1171 | 16 | 42 | 1181 |
| Federal | 150 | JHP | Factory | Factory | Factory | Factory | 1106 | 1117 | 1109 | 1119 | 1113 | 1126 | 7 | 20 | 1115 |
| BRAND | BULLET WEIGHT (grains) | BULLET TYPE | CASE | POWDER | POWDER CHARGE (grains) | PRIMER | 1 | 2 | 3 | 4 | 5 | 6 | SD (FPS) | ES (FPS) | AVE (FPS) |
Did you find this page useful?
Stephen Ricciardelli
Return To Main Terminal Performance Page