| COMPARISON LOADINGS FOR THIS CALIBER | |||||||||||||||
| .357 Magnum | |||||||||||||||
| Ruger SP-101 - 2.25 Inch Barrel | |||||||||||||||
| BRAND | BULLET WEIGHT (grains) | BULLET TYPE | CASE | POWDER | POWDER CHARGE (grains) | PRIMER | 1 | 2 | 3 | 4 | 5 | 6 | SD (FPS) | ES (FPS) | AVE (FPS) |
| Hornady | 140 | JHP XTP | Factory | Factory | Factory | Factory | 1237 | 1217 | 1214 | 1202 | 1198 | 15 | 39 | 1213 | |
| BRAND | BULLET WEIGHT (grains) | BULLET TYPE | CASE | POWDER | POWDER CHARGE (grains) | PRIMER | 1 | 2 | 3 | 4 | 5 | 6 | SD (FPS) | ES (FPS) | AVE (FPS) |
| COMPARISON LOADINGS FOR THIS CALIBER | |||||||||||||||
| .357 Magnum | |||||||||||||||
| Ruger GP-100 - 3.0 Inch Barrel | |||||||||||||||
| BRAND | BULLET WEIGHT (grains) | BULLET TYPE | CASE | POWDER | POWDER CHARGE (grains) | PRIMER | 1 | 2 | 3 | 4 | 5 | 6 | SD (FPS) | ES (FPS) | AVE (FPS) |
| Magtech | 95 | JHP SCHP | Factory | Factory | Factory | Factory | 1441 | 1363 | 1440 | 1384 | 1348 | 43 | 93 | 1395 | |
| BRAND | BULLET WEIGHT (grains) | BULLET TYPE | CASE | POWDER | POWDER CHARGE (grains) | PRIMER | 1 | 2 | 3 | 4 | 5 | 6 | SD (FPS) | ES (FPS) | AVE (FPS) |
| COMPARISON LOADINGS FOR THIS CALIBER | |||||||||||||||
| .357 Magnum | |||||||||||||||
| S&W Model 28 - 4.0 Inch Barrel | |||||||||||||||
| BRAND | BULLET WEIGHT (grains) | BULLET TYPE | CASE | POWDER | POWDER CHARGE (grains) | PRIMER | 1 | 2 | 3 | 4 | 5 | 6 | SD (FPS) | ES (FPS) | AVE (FPS) |
| Cor-Bon | 100 | Pow R Ball | Factory | Factory | Factory | Factory | 1670 | 1612 | 1595 | 1607 | 1648 | 31 | 75 | 1626 | |
| Double Tap | 125 | GD JHP | Factory | Factory | Factory | Factory | 1436 | 1552 | 1495 | 1474 | 1490 | 1467 | 38 | 116 | 1485 |
| Speer | 125 | GD JHP | Factory | Factory | Factory | Factory | 1359 | 1343 | 1360 | 1335 | 1322 | 1368 | 17 | 46 | 1347 |
| BRAND | BULLET WEIGHT (grains) | BULLET TYPE | CASE | POWDER | POWDER CHARGE (grains) | PRIMER | 1 | 2 | 3 | 4 | 5 | 6 | SD (FPS) | ES (FPS) | AVE (FPS) |
| COMPARISON LOADINGS FOR THIS CALIBER | |||||||||||||||
| .357 Magnum | |||||||||||||||
| Colt Trooper MKIII - 4.0 Inch Barrel | |||||||||||||||
| BRAND | BULLET WEIGHT (grains) | BULLET TYPE | CASE | POWDER | POWDER CHARGE (grains) | PRIMER | 1 | 2 | 3 | 4 | 5 | 6 | SD (FPS) | ES (FPS) | AVE (FPS) |
| Cor-Bon | 110 | JHP | Factory | Factory | Factory | Factory | 1314 | 1327 | 1340 | 1328 | 1307 | 1324 | 12 | 33 | 1323 |
| Remington | 110 | JHP | Factory | Factory | Factory | Factory | 1301 | 1314 | 1315 | 1341 | 1321 | 1290 | 17 | 51 | 1314 |
| Winchester | 110 | JHP | Factory | Factory | Factory | Factory | 1264 | 1261 | 1260 | 1264 | 1246 | 1274 | 9 | 28 | 1262 |
| CCI | 125 | JHP Blazer | Factory | Factory | Factory | Factory | 1303 | 1281 | 1290 | 1269 | 1286 | 1276 | 12 | 34 | 1284 |
| Cor-Bon | 125 | JHP | Factory | Factory | Factory | Factory | 1370 | 1407 | 1401 | 1393 | 1415 | 1389 | 16 | 45 | 1396 |
| Federal | 125 | JHP Hi-Shok | Factory | Factory | Factory | Factory | 1357 | 1352 | 1361 | 1398 | 1399 | 1420 | 28 | 68 | 1381 |
| Magtech | 125 | JHP | Factory | Factory | Factory | Factory | 1157 | 1254 | 1268 | 1246 | 1251 | 1269 | 42 | 112 | 1240 |
| Remington | 125 | JHP Mid-Vel | Factory | Factory | Factory | Factory | 1184 | 1155 | 1181 | 1212 | 1140 | 1213 | 29 | 73 | 1181 |
| Remington | 125 | JHP GS | Factory | Factory | Factory | Factory | 1218 | 1193 | 1238 | 1195 | 1226 | 1195 | 19 | 45 | 1211 |
| Remington | 125 | JHP Mid-Vel | Factory | Factory | Factory | Factory | 1214 | 1232 | 1222 | 1231 | 1164 | 1224 | 26 | 68 | 1215 |
| Remington | 125 | JHP Mid-Vel | Factory | Factory | Factory | Factory | 1223 | 1256 | 1212 | 1199 | 1223 | 1209 | 20 | 57 | 1220 |
| Remington | 125 | JHP | Factory | Factory | Factory | Factory | 1298 | 1250 | 1240 | 1256 | 1237 | 1255 | 22 | 61 | 1256 |
| Remington | 125 | JHP Hi-Vel | Factory | Factory | Factory | Factory | 1326 | 1317 | 1341 | 1328 | 1307 | 1344 | 14 | 37 | 1327 |
| Cor-Bon | 140 | JHP | Factory | Factory | Factory | Factory | 1270 | 1289 | 1291 | 1296 | 1263 | 1281 | 13 | 33 | 1282 |
| Hornady | 140 | JHP XTP | Factory | Factory | Factory | Factory | 1216 | 1254 | 1231 | 1206 | 1186 | 1246 | 26 | 68 | 1223 |
| Speer | 140 | JHP | Winchester | W-630 | 15.5 | CCI-550 | 1277 | 1294 | 1244 | 1296 | 1287 | 1296 | 20 | 52 | 1282 |
| Speer | 146 | JHP HJ | Federal | H-110 | 17.7 | CCI-450 | 1298 | 1367 | 1341 | 1315 | 1334 | 1332 | 23 | 69 | 1331 |
| Speer | 146 | JHP HJ | Winchester | W-630 | 15.0 | CCI-550 | 1331 | 1367 | 1346 | 1398 | 1371 | 1364 | 23 | 67 | 1363 |
| Federal | 158 | JHP Hydra-Shok | Factory | Factory | Factory | Factory | 1214 | 1245 | 1185 | 1225 | 1204 | 1204 | 21 | 60 | 1213 |
| Remington | 158 | SP | Factory | Factory | Factory | Factory | 1186 | 1186 | |||||||
| Speer | 158 | JHP GD | Factory | Factory | Factory | Factory | 1184 | 1184 | 1202 | 1179 | 1199 | 1179 | 10 | 23 | 1188 |
| Winchester | 158 | Lead SWC | Factory | Factory | Factory | Factory | 1273 | 1273 | |||||||
| Winchester | 158 | JHP | Factory | Factory | Factory | Factory | 1307 | 1307 | |||||||
| BRAND | BULLET WEIGHT (grains) | BULLET TYPE | CASE | POWDER | POWDER CHARGE (grains) | PRIMER | 1 | 2 | 3 | 4 | 5 | 6 | SD (FPS) | ES (FPS) | AVE (FPS) |
| COMPARISON LOADINGS FOR THIS CALIBER | |||||||||||||||
| .357 Magnum | |||||||||||||||
| Taurus M689 - 6.0 Inch Barrel | |||||||||||||||
| BRAND | BULLET WEIGHT (grains) | BULLET TYPE | CASE | POWDER | POWDER CHARGE (grains) | PRIMER | 1 | 2 | 3 | 4 | 5 | 6 | SD (FPS) | ES (FPS) | AVE (FPS) |
| Cor-Bon | 110 | JHP | Factory | Factory | Factory | Factory | 1407 | 1344 | 1346 | 1350 | 1355 | 1370 | 24 | 63 | 1362 |
| Cor-Bon | 125 | JHP | Factory | Factory | Factory | Factory | 1417 | 1402 | 1438 | 1448 | 1430 | 1383 | 24 | 65 | 1420 |
| Federal | 125 | JHP Hi-Shok | Factory | Factory | Factory | Factory | 1528 | 1602 | 1521 | 1521 | 1579 | 1567 | 34 | 81 | 1553 |
| Remington | 125 | JHP | Factory | Factory | Factory | Factory | 1461 | 1456 | 1472 | 1418 | 1414 | 1470 | 26 | 58 | 1449 |
| Hornady | 140 | JHP XTP | Factory | Factory | Factory | Factory | 1276 | 1289 | 1323 | 1340 | 1346 | 1333 | 29 | 70 | 1318 |
| Federal | 158 | JHP Hydra-Shok | Factory | Factory | Factory | Factory | 1323 | 1309 | 1336 | 1344 | 1336 | 1344 | 14 | 35 | 1332 |
| Remington | 158 | JSP | Factory | Factory | Factory | Factory | 1308 | 1413 | 1256 | 1251 | 1245 | 1269 | 64 | 168 | 1290 |
| Remington | 180 | SJHP | Factory | Factory | Factory | Factory | 1291 | 1261 | 1276 | 1241 | 1249 | 1219 | 26 | 72 | 1256 |
| Winchester | 180 | JHP PG | Factory | Factory | Factory | Factory | 1132 | 1102 | 1117 | 1136 | 1134 | 1117 | 13 | 34 | 1123 |
| BRAND | BULLET WEIGHT (grains) | BULLET TYPE | CASE | POWDER | POWDER CHARGE (grains) | PRIMER | 1 | 2 | 3 | 4 | 5 | 6 | SD (FPS) | ES (FPS) | AVE (FPS) |
| COMPARISON LOADINGS FOR THIS CALIBER | |||||||||||||||
| .357 Magnum | |||||||||||||||
| Winchester M94AE - 18.5 Inch Barrel | |||||||||||||||
| BRAND | BULLET WEIGHT (grains) | BULLET TYPE | CASE | POWDER | POWDER CHARGE (grains) | PRIMER | 1 | 2 | 3 | 4 | 5 | 6 | SD (FPS) | ES (FPS) | AVE (FPS) |
| Magtech | 95 | SCHP | Factory | Factory | Factory | Factory | 2220 | 2200 | 2255 | 2234 | 2240 | 20 | 55 | 2229 | |
| Cor-Bon | 110 | JHP | Factory | Factory | Factory | Factory | 1682 | 1682 | 1691 | 1718 | 1717 | 1710 | 17 | 36 | 1700 |
| Cor-Bon | 125 | JHP | Factory | Factory | Factory | Factory | 1999 | 1987 | 1980 | 1984 | 1995 | 1986 | 7 | 19 | 1989 |
| Federal | 125 | JHP Hi-Shok | Factory | Factory | Factory | Factory | 2170 | 2134 | 2133 | 2189 | 2181 | 2120 | 29 | 69 | 2155 |
| Remington | 125 | SJHP | Factory | Factory | Factory | Factory | 2041 | 2034 | 2035 | 2051 | 2017 | 2034 | 11 | 34 | 2035 |
| Hornady | 140 | JHP XTP | Factory | Factory | Factory | Factory | 1896 | 1902 | 1899 | 1929 | 1927 | 1912 | 14 | 33 | 1911 |
| Federal | 158 | JHP Hydra-Shok | Factory | Factory | Factory | Factory | 1821 | 1807 | 1821 | 1821 | 1819 | 1817 | 5 | 14 | 1818 |
| Hornady | 158 | JHP XTP | Factory | Factory | Factory | Factory | 1724 | 1756 | 1759 | 1742 | 1757 | 1759 | 14 | 35 | 1750 |
| Remington | 158 | JHP | Factory | Factory | Factory | Factory | 1754 | 1769 | 1873 | 1928 | 1813 | 1785 | 67 | 174 | 1820 |
| Remington | 165 | JHP CL | Factory | Factory | Factory | Factory | 1702 | 1726 | 1724 | 1725 | 1727 | 10 | 25 | 1720 | |
| Remington | 180 | SJHP | Factory | Factory | Factory | Factory | 1564 | 1595 | 1617 | 1557 | 1599 | 1557 | 26 | 60 | 1582 |
| Winchester | 180 | JHP PG | Factory | Factory | Factory | Factory | 1444 | 1459 | 1449 | 1434 | 1438 | 1449 | 9 | 25 | 1446 |
| BRAND | BULLET WEIGHT (grains) | BULLET TYPE | CASE | POWDER | POWDER CHARGE (grains) | PRIMER | 1 | 2 | 3 | 4 | 5 | 6 | SD (FPS) | ES (FPS) | AVE (FPS) |
Did you find this page useful?
Stephen Ricciardelli
Return To Main Terminal Performance Page