| COMPARISON LOADINGS FOR THIS CALIBER | |||||||||||||||
| .32 ACP | |||||||||||||||
| Kel-Tec P32 - 2.68 Inch Barrel | |||||||||||||||
| BRAND | BULLET WEIGHT (grains) | BULLET TYPE | CASE | POWDER | POWDER CHARGE (grains) | PRIMER | 1 | 2 | 3 | 4 | 5 | 6 | SD (FPS) | ES (FPS) | AVE (FPS) |
| Cor-Bon | 60 | JHP | Factory | Factory | Factory | Factory | 1025 | 1004 | 1066 | 1026 | 973 | 1015 | 30 | 93 | 1018 |
| Fiocchi | 60 | JHP | Factory | Factory | Factory | Factory | 967 | 964 | 973 | 948 | 949 | 952 | 11 | 25 | 959 |
| PMC | 60 | JHP | Factory | Factory | Factory | Factory | 864 | 858 | 857 | 864 | 880 | 864 | 8 | 23 | 865 |
| Speer | 60 | JHP GD | Factory | Factory | Factory | Factory | 824 | 846 | 851 | 846 | 872 | 852 | 15 | 48 | 849 |
| Winchester | 60 | JHP Silvertip | Factory | Factory | Factory | Factory | 776 | 777 | 746 | 739 | 783 | 789 | 21 | 50 | 768 |
| Federal | 65 | JHP Hydra-Shok | Factory | Factory | Factory | Factory | 827 | 818 | 812 | 787 | 800 | 804 | 14 | 40 | 808 |
| CCI | 71 | FMJ | Factory | Factory | Factory | Factory | 806 | 791 | 784 | 796 | 796 | 796 | 7 | 22 | 795 |
| Federal | 71 | FMJ | Factory | Factory | Factory | Factory | 763 | 787 | 819 | 798 | 772 | 772 | 21 | 56 | 785 |
| Magtech | 71 | JHP | Factory | Factory | Factory | Factory | 819 | 818 | 811 | 804 | 792 | 758 | 23 | 61 | 800 |
| PMC | 71 | FMJ | Factory | Factory | Factory | Factory | 818 | 830 | 835 | 830 | 815 | 843 | 10 | 28 | 829 |
| UMC | 71 | FMJ | Factory | Factory | Factory | Factory | 800 | 817 | 807 | 820 | 839 | 822 | 13 | 39 | 818 |
| Winchester | 71 | FMJ | Factory | Factory | Factory | Factory | 738 | 765 | 768 | 749 | 743 | 755 | 12 | 30 | 753 |
| Fiocchi | 73 | FMJ | Factory | Factory | Factory | Factory | 897 | 880 | 908 | 904 | 879 | 900 | 12 | 29 | 895 |
| BRAND | BULLET WEIGHT (grains) | BULLET TYPE | CASE | POWDER | POWDER CHARGE (grains) | PRIMER | 1 | 2 | 3 | 4 | 5 | 6 | SD (FPS) | ES (FPS) | AVE (FPS) |
| COMPARISON LOADINGS FOR THIS CALIBER | |||||||||||||||
| .32 ACP | |||||||||||||||
| Walther PPK/S - 3.2 Inch Barrel | |||||||||||||||
| BRAND | BULLET WEIGHT (grains) | BULLET TYPE | CASE | POWDER | POWDER CHARGE (grains) | PRIMER | 1 | 2 | 3 | 4 | 5 | 6 | SD (FPS) | ES (FPS) | AVE (FPS) |
| Cor-Bon | 52 | Bee-Safe | Factory | Factory | Factory | Factory | 1253 | 1199 | 1173 | 1233 | 1144 | 1174 | 41 | 109 | 1196 |
| Glazer | 55 | Blue | Factory | Factory | Factory | Factory | 1270 | 1308 | 1320 | 1356 | 35 | 86 | 1314 | ||
| Cor-Bon | 60 | JHP | Factory | Factory | Factory | Factory | 1187 | 1189 | 1185 | 1135 | 1160 | 1163 | 21 | 54 | 1170 |
| Fiocchi | 60 | JHP | Factory | Factory | Factory | Factory | 1122 | 1098 | 1097 | 1038 | 1128 | 1119 | 33 | 90 | 1100 |
| Fiocchi | 60 | JHP | Factory | Factory | Factory | Factory | 1120 | 1068 | 1136 | 1117 | 1095 | 1110 | 24 | 68 | 1108 |
| Hornady | 60 | JHP XTP | Factory | Factory | Factory | Factory | 978 | 937 | 997 | 964 | 969 | 985 | 21 | 60 | 972 |
| PMC | 60 | JHP | Factory | Factory | Factory | Factory | 957 | 973 | 986 | 994 | 989 | 974 | 14 | 37 | 979 |
| Speer | 60 | JHP GD | R-P | 700-X | 2.6 | CCI-500 | 1019 | 1048 | 1018 | 1049 | 1022 | 1036 | 14 | 31 | 1032 |
| Speer | 60 | JHP GD | R-P | Bullseye | 2.6 | CCI-500 | 1012 | 1022 | 987 | 998 | 1042 | 992 | 21 | 55 | 1009 |
| Speer | 60 | JHP GD | Factory | Factory | Factory | Factory | 960 | 997 | 984 | 979 | 971 | 962 | 14 | 37 | 976 |
| Speer | 60 | JHP GD | R-P | Power Pistol | 3.6 | CCI-500 | 1014 | 1046 | 1028 | 1045 | 1039 | 1026 | 13 | 32 | 1033 |
| Speer | 60 | JHP GD | GFL | Power Pistol | 3.6 | CCI-500 | 1017 | 1090 | 1088 | 1031 | 1078 | 1092 | 33 | 75 | 1066 |
| Speer | 60 | JHP GD | R-P | Tite Group | 2.6 | CCI-500 | 1096 | 1069 | 1082 | 1070 | 1070 | 1059 | 13 | 37 | 1074 |
| Winchester | 60 | JHP Silvertip | Factory | Factory | Factory | Factory | 890 | 896 | 882 | 892 | 886 | 863 | 12 | 33 | 885 |
| Federal | 65 | JHP Hydra-Shok | Factory | Factory | Factory | Factory | 932 | 919 | 940 | 924 | 968 | 927 | 18 | 49 | 935 |
| Magtech | 71 | JHP | Factory | Factory | Factory | Factory | 819 | 818 | 811 | 804 | 792 | 758 | 23 | 61 | 800 |
| Magtech | 71 | JHP | Factory | Factory | Factory | Factory | 890 | 892 | 863 | 883 | 879 | 823 | 26 | 69 | 872 |
| PMC | 71 | FMJ | Factory | Factory | Factory | Factory | 893 | 917 | 947 | 932 | 931 | 913 | 19 | 54 | 922 |
| Speer | 71 | TMJ | Factory | Factory | Factory | Factory | 946 | 936 | 912 | 906 | 900 | 914 | 18 | 46 | 919 |
| UMC | 71 | FMJ | Factory | Factory | Factory | Factory | 942 | 920 | 942 | 932 | 949 | 944 | 10 | 29 | 938 |
| Winchester | 71 | FMJ | Factory | Factory | Factory | Factory | 870 | 863 | 871 | 850 | 836 | 849 | 14 | 35 | 857 |
| Fiocchi | 73 | FMJ | Factory | Factory | Factory | Factory | 991 | 998 | 986 | 978 | 995 | 1002 | 9 | 24 | 992 |
| BRAND | BULLET WEIGHT (grains) | BULLET TYPE | CASE | POWDER | POWDER CHARGE (grains) | PRIMER | 1 | 2 | 3 | 4 | 5 | 6 | SD (FPS) | ES (FPS) | AVE (FPS) |
| COMPARISON LOADINGS FOR THIS CALIBER | |||||||||||||||
| .32 ACP | |||||||||||||||
| Walther PP - 3.86 Inch Barrel | |||||||||||||||
| BRAND | BULLET WEIGHT (grains) | BULLET TYPE | CASE | POWDER | POWDER CHARGE (grains) | PRIMER | 1 | 2 | 3 | 4 | 5 | 6 | SD (FPS) | ES (FPS) | AVE (FPS) |
| Cor-Bon | 60 | JHP | Factory | Factory | Factory | Factory | 1228 | 1207 | 1152 | 1203 | 1147 | 1138 | 38 | 90 | 1179 |
| Fiocchi | 60 | JHP | Factory | Factory | Factory | Factory | 1117 | 1129 | 1153 | 1161 | 1137 | 1180 | 23 | 63 | 1146 |
| BRAND | BULLET WEIGHT (grains) | BULLET TYPE | CASE | POWDER | POWDER CHARGE (grains) | PRIMER | 1 | 2 | 3 | 4 | 5 | 6 | SD (FPS) | ES (FPS) | AVE (FPS) |
Did you find this page useful?
Stephen Ricciardelli
Return To Main Terminal Performance Page