| COMPARISON LOADINGS FOR THIS CALIBER | |||||||||||||||
| .30 Carbine | |||||||||||||||
| U.S Carbine - 18.0 Inch Barrel | |||||||||||||||
| BRAND | BULLET WEIGHT (grains) | BULLET TYPE | CASE | POWDER | POWDER CHARGE (grains) | PRIMER | 1 | 2 | 3 | 4 | 5 | 6 | SD (FPS) | ES (FPS) | AVE (FPS) |
| Federal | 110 | SPRN Hi-Shok | Factory | Factory | Factory | Factory | 1985 | 1988 | 2002 | 2027 | 2019 | 1976 | 20 | 51 | 2000 |
| BRAND | BULLET WEIGHT (grains) | BULLET TYPE | CASE | POWDER | POWDER CHARGE (grains) | PRIMER | 1 | 2 | 3 | 4 | 5 | 6 | SD (FPS) | ES (FPS) | AVE (FPS) |
Did you find this page useful?
Stephen Ricciardelli
Return To Main Terminal Performance Page