| COMPARISON LOADINGS FOR THIS CALIBER | |||||||||||||||
| .308 Winchester | |||||||||||||||
| Harris-McMillan - 26 Inch Barrel | |||||||||||||||
| BRAND | BULLET WEIGHT (grains) | BULLET TYPE | CASE | POWDER | POWDER CHARGE (grains) | PRIMER | 1 | 2 | 3 | 4 | 5 | 6 | SD (FPS) | ES (FPS) | AVE (FPS) |
| Federal | 168 | BTHP | Factory | Factory | Factory | Factory | 2749 | 2751 | 2740 | 2735 | 2767 | 2747 | 11 | 32 | 2748 |
| BRAND | BULLET WEIGHT (grains) | BULLET TYPE | CASE | POWDER | POWDER CHARGE (grains) | PRIMER | 1 | 2 | 3 | 4 | 5 | 6 | SD (FPS) | ES (FPS) | AVE (FPS) |
Did you find this page useful?
Stephen Ricciardelli
Return To Main Terminal Performance Page