| COMPARISON LOADINGS FOR THIS CALIBER | |||||||||||||||
| .223 Remington | |||||||||||||||
| Colt AR-15 - 16 Inch Match Barrel | |||||||||||||||
| BRAND | BULLET WEIGHT (grains) | BULLET TYPE | CASE | POWDER | POWDER CHARGE (grains) | PRIMER | 1 | 2 | 3 | 4 | 5 | 6 | SD (FPS) | ES (FPS) | AVE (FPS) |
| American Eagle | 55 | FMJ BT | Factory | Factory | Factory | Factory | 3010 | 2978 | 2961 | 2959 | 2916 | 2870 | 49 | 140 | 2949 |
| Cor-Bon | 55 | JHP | Factory | Factory | Factory | Factory | 2962 | 2947 | 2932 | 2932 | 2956 | 2938 | 13 | 30 | 2945 |
| Federal | 55 | JSP Hi-Shok | Factory | Factory | Factory | Factory | 3032 | 3001 | 3017 | 2971 | 2955 | 2981 | 29 | 77 | 2993 |
| Remington | 55 | PSP | Factory | Factory | Factory | Factory | 3013 | 2976 | 2961 | 2946 | 2971 | 2960 | 23 | 67 | 2971 |
| UMC | 55 | Metal Case | Factory | Factory | Factory | Factory | 2896 | 2861 | 3012 | 2997 | 2919 | 2985 | 62 | 151 | 2945 |
| Winchester | 55 | PSP | Factory | Factory | Factory | Factory | 2687 | 2637 | 2687 | 2653 | 2682 | 2656 | 21 | 50 | 2667 |
| BRAND | BULLET WEIGHT (grains) | BULLET TYPE | CASE | POWDER | POWDER CHARGE (grains) | PRIMER | 1 | 2 | 3 | 4 | 5 | 6 | SD (FPS) | ES (FPS) | AVE (FPS) |
| COMPARISON LOADINGS FOR THIS CALIBER | |||||||||||||||
| .223 Remington | |||||||||||||||
| Ruger MINI-14 - 18.5 Inch Barrel - 1:10 Twist | |||||||||||||||
| BRAND | BULLET WEIGHT (grains) | BULLET TYPE | CASE | POWDER | POWDER CHARGE (grains) | PRIMER | 1 | 2 | 3 | 4 | 5 | 6 | SD (FPS) | ES (FPS) | AVE (FPS) |
| Sierra | 50 | SPTJSP | R-P | W-748 | 27.4 | CCI-450 | 2936 | 2985 | 2965 | 2954 | 21 | 49 | 2960 | ||
| Sierra | 52 | JHPBT | R-P | W-748 | 26.6 | CCI-450 | 2881 | 2919 | 2902 | 2939 | 25 | 58 | 2910 | ||
| Winchester | 53 | HP SX | Factory | Factory | Factory | Factory | 3000 | 3067 | 3032 | 3034 | 27 | 67 | 3033 | ||
| Cor-Bon | 55 | JHP | Factory | Factory | Factory | Factory | 3032 | 3034 | 3051 | 3007 | 18 | 44 | 3031 | ||
| Parker | 55 | FMJ | LC | Factory | Factory | Factory | 2923 | 2921 | 2923 | 2909 | 2949 | 15 | 40 | 2925 | |
| Remington | 55 | PSP | Factory | Factory | Factory | Factory | 2934 | 3000 | 3046 | 3030 | 3032 | 45 | 112 | 3008 | |
| Sandia | 55 | JSP | WW | Factory | Factory | Factory | 3005 | 2965 | 3032 | 3041 | 2987 | 31 | 76 | 3006 | |
| Sierra | 55 | SPTSPBT | R-P | IMR-3031 | 23.0 | Remington 7-1/2 | 2642 | 2654 | 2610 | 2619 | 2622 | 18 | 44 | 2629 | |
| Sierra | 55 | SPTSPBT | R-P | IMR-3031 | 23.5 | Remington 7-1/2 | 2680 | 2710 | 2673 | 2700 | 2672 | 2686 | 15 | 38 | 2687 |
| Sierra | 55 | SPTSPBT | R-P | IMR-3031 | 24.0 | Remington 7-1/2 | 2902 | 2913 | 2886 | 2909 | 2869 | 18 | 44 | 2896 | |
| Sierra | 55 | SPTSPBT | R-P | IMR-3031 | 24.3 | Remington 7-1/2 | 2902 | 2926 | 2909 | 2932 | 2909 | 13 | 30 | 2916 | |
| Speer | 55 | SPT CAN | R-P | W-748 | 26.6 | CCI-450 | 2913 | 2911 | 2906 | 2915 | 2930 | 9 | 24 | 2915 | |
| Speer | 55 | SPT CAN | R-P | W-748 | 27.2 | CCI-450 | 2952 | 2969 | 2949 | 2969 | 2954 | 10 | 20 | 2959 | |
| Speer | 55 | SPT CAN | R-P | W-748 | 27.6 | CCI-450 | 3028 | 3034 | 3030 | 3014 | 3005 | 12 | 29 | 3022 | |
| UMC | 55 | JHP | Factory | Factory | Factory | Factory | 2994 | 3009 | 3037 | 3069 | 3018 | 29 | 75 | 3025 | |
| USA | 55 | FMJ | Factory | Factory | Factory | Factory | 3205 | 3210 | 3270 | 3254 | 3244 | 28 | 65 | 3237 | |
| Winchester | 55 | Factory | Factory | Factory | Factory | 3009 | 3028 | 2919 | 3005 | 2956 | 45 | 109 | 2983 | ||
| Sierra | 60 | JHP | R-P | IMR-3031 | 21.0 | CCI-450 | 2402 | 2380 | 2300 | 2416 | 2405 | 47 | 116 | 2381 | |
| Sierra | 60 | JHP | R-P | IMR-3031 | 21.8 | CCI-450 | 2406 | 2440 | 2433 | 2414 | 2424 | 14 | 34 | 2423 | |
| Sierra | 60 | JHP | R-P | W-748 | 25.4 | CCI-450 | 2760 | 2785 | 2741 | 2722 | 27 | 63 | 2752 | ||
| Sandia | 62 | SP | Factory | Factory | Factory | Factory | 2732 | 2708 | 2689 | 2719 | 2689 | 19 | 43 | 2707 | |
| Winchester | 64 | JSP | Factory | Factory | Factory | Factory | 2680 | 2643 | 2664 | 2645 | 17 | 37 | 2658 | ||
| Four Corners | 68 | HP | Factory | Factory | Factory | Factory | 2952 | 2928 | 2956 | 2898 | 2915 | 25 | 58 | 2930 | |
| Speer | 70 | JSP | R-P | W-748 | 25.2 | CCI-450 | 2697 | 2699 | 2700 | 2675 | 12 | 25 | 2693 | ||
| BRAND | BULLET WEIGHT (grains) | BULLET TYPE | CASE | POWDER | POWDER CHARGE (grains) | PRIMER | 1 | 2 | 3 | 4 | 5 | 6 | SD (FPS) | ES (FPS) | AVE (FPS) |
| COMPARISON LOADINGS FOR THIS CALIBER | |||||||||||||||
| .223 Remington | |||||||||||||||
| Ruger KM-77-RP - 22.0 Inch Barrel - 1:12 Twist | |||||||||||||||
| BRAND | BULLET WEIGHT (grains) | BULLET TYPE | CASE | POWDER | POWDER CHARGE (grains) | PRIMER | 1 | 2 | 3 | 4 | 5 | 6 | SD (FPS) | ES (FPS) | AVE (FPS) |
| Sierra | 50 | SPTJSP | R-P | W-748 | 27.4 | CCI-450 | 3249 | 3220 | 3192 | 3202 | 25 | 57 | 3216 | ||
| Sierra | 50 | SPTJSP | R-P | W-748 | 27.5 | CCI-450 | 3314 | 3286 | 3284 | 3281 | 15 | 33 | 3291 | ||
| Sierra | 52 | JHPBT | R-P | W-748 | 26.6 | CCI-450 | 3147 | 3110 | 3091 | 3108 | 24 | 56 | 3114 | ||
| Winchester | 53 | HP SX | Factory | Factory | Factory | Factory | 3169 | 3137 | 3144 | 3152 | 14 | 32 | 3151 | ||
| Cor-Bon | 55 | JHP | Factory | Factory | Factory | Factory | 3202 | 3187 | 3223 | 3205 | 15 | 36 | 3204 | ||
| Remington | 55 | PSP | Factory | Factory | Factory | Factory | 3132 | 3060 | 3084 | 3125 | 34 | 72 | 3100 | ||
| Speer | 55 | SP | R-P | W-748 | 27.5 | CCI-450 | 3228 | 3220 | 3265 | 3231 | 20 | 45 | 3236 | ||
| Sierra | 60 | JHP | R-P | W-748 | 25.4 | CCI-450 | 2892 | 2906 | 2904 | 2921 | 12 | 29 | 2906 | ||
| Sierra | 60 | JHP | R-P | W-748 | 25.7 | CCI-450 | 3014 | 3007 | 2965 | 2991 | 22 | 49 | 2994 | ||
| Winchester | 64 | JSP | Factory | Factory | Factory | Factory | 2923 | 2881 | 2886 | 2873 | 22 | 50 | 2891 | ||
| Speer | 70 | JSP | R-P | W-748 | 25.2 | CCI-450 | 2881 | 2886 | 2869 | 2861 | 11 | 25 | 2874 | ||
| Speer | 70 | JSP | R-P | W-748 | 25.5 | CCI-450 | 2915 | 2915 | 2849 | 2919 | 34 | 70 | 2900 | ||
| Speer | 70 | JSP | R-P | W-748 | 26.0 | CCI-450 | 2909 | 2932 | 2934 | 2954 | 18 | 45 | 2932 | ||
| BRAND | BULLET WEIGHT (grains) | BULLET TYPE | CASE | POWDER | POWDER CHARGE (grains) | PRIMER | 1 | 2 | 3 | 4 | 5 | 6 | SD (FPS) | ES (FPS) | AVE (FPS) |
Did you find this page useful?
Stephen Ricciardelli
Return To Main Terminal Performance Page