| COMPARISON LOADINGS FOR THIS CALIBER | |||||||||||||||
| 10MM Auto | |||||||||||||||
| Glock 20 - 4.6 Inch Barrel | |||||||||||||||
| BRAND | BULLET WEIGHT (grains) | BULLET TYPE | CASE | POWDER | POWDER CHARGE (grains) | PRIMER | 1 | 2 | 3 | 4 | 5 | 6 | SD (FPS) | ES (FPS) | AVE (FPS) |
| Cor-Bon | 165 | JHP | Factory | Factory | Factory | Factory | 1292 | 1283 | 1291 | 1282 | 1289 | 1283 | 4 | 10 | 1286 |
| Double Tap | 165 | GD JHP | Factory | Factory | Factory | Factory | 1380 | 1406 | 1419 | 1418 | 1403 | 1411 | 14 | 39 | 1406 |
| Norma | 170 | JHP | Factory | Factory | Factory | Factory | 1288 | 1306 | 1290 | 1323 | 1317 | 1308 | 14 | 35 | 1305 |
| PMC | 170 | JHP | Factory | Factory | Factory | Factory | 1173 | 1174 | 1169 | 1186 | 1162 | 1160 | 9 | 26 | 1171 |
| Winchester | 175 | JHP | Factory | Factory | Factory | Factory | 1209 | 1226 | 1233 | 1220 | 1225 | 1229 | 8 | 24 | 1224 |
| Eldorado | 180 | JHP | Factory | Factory | Factory | Factory | 936 | 970 | 979 | 950 | 971 | 957 | 16 | 43 | 961 |
| Federal | 180 | JHP | Factory | Factory | Factory | Factory | 992 | 990 | 1015 | 1010 | 1013 | 1003 | 11 | 25 | 1004 |
| Federal | 180 | JHP Hydra-Shok | Factory | Factory | Factory | Factory | 1012 | 1015 | 1006 | 1013 | 1008 | 1008 | 4 | 9 | 1010 |
| Impac | 180 | JHP | Factory | Factory | Factory | Factory | 997 | 990 | 1007 | 1002 | 991 | 1010 | 8 | 20 | 1000 |
| BRAND | BULLET WEIGHT (grains) | BULLET TYPE | CASE | POWDER | POWDER CHARGE (grains) | PRIMER | 1 | 2 | 3 | 4 | 5 | 6 | SD (FPS) | ES (FPS) | AVE (FPS) |
Did you find this page useful?
Stephen Ricciardelli
Return To Main Terminal Performance Page